Looking to choose between the Kia Seltos and Hyundai Creta? Both these mid-size SUVs have dominated the Indian market with their compelling features and value proposition. In this detailed comparison, we break down every aspect to help you make an informed decision.
Starting at ₹10.89 Lakh
16-20 kmpl
Multiple Engine Options
Starting at ₹10.87 Lakh
16-21 kmpl
Multiple Engine Options
Specification | Kia Seltos | Hyundai Creta |
---|---|---|
Engine Options | 1.5L Petrol / 1.5L Diesel / 1.5L Turbo Petrol | 1.5L Petrol / 1.5L Diesel / 1.5L Turbo Petrol |
Power Output | 113-158 bhp | 113-158 bhp |
Transmission | 6MT / CVT / DCT / AT | 6MT / CVT / DCT / AT |
0-100 km/h | 9.5 seconds (Turbo) | 9.8 seconds (Turbo) |
Dimension | Kia Seltos | Hyundai Creta |
---|---|---|
Length | 4,315 mm | 4,300 mm |
Width | 1,800 mm | 1,790 mm |
Height | 1,645 mm | 1,635 mm |
Wheelbase | 2,610 mm | 2,610 mm |
Boot Space | 433 L | 433 L |
Variant | Kia Seltos | Hyundai Creta |
---|---|---|
Base Variant | ₹10.89 Lakh | ₹10.87 Lakh |
Mid Variant | ₹14.89 Lakh | ₹14.66 Lakh |
Top Variant | ₹19.65 Lakh | ₹19.20 Lakh |
Both the Kia Seltos and Hyundai Creta are excellent choices in the mid-size SUV segment. The Seltos edges ahead in terms of premium feel and driving dynamics, while the Creta offers slightly better rear seat comfort and brand reliability. Your choice should depend on: